Top corporations (by kills) in June 2025 | Kills |
---|---|
Pretty Hate Machine | 13 |
Decepticons | 9 |
Those Other Guys | 5 |
Piracy Preferred | 4 |
Mercenaries of the Red Corsair | 2 |
EXtreme Tactical Solutions | 1 |
Nian Legacy | 1 |
Top agents (by kills) in June 2025 | Kills |
---|---|
Altera II | 5 |
Naproxen | 5 |
Petie ThePirate | 5 |
Shank | 4 |
Kool Aid | 4 |
Cynrethh | 4 |
MyFace | 3 |
Viciate | 3 |
PromisedOne | 3 |
Norington | 3 |
Slayen | 2 |
Altered State | 2 |
DAndrei | 2 |
Orbz | 2 |
Derken | 2 |
Most dangerous islands in June 2025 | Kills |
---|---|
Norhoop | 9 |
7 | |
Djodi [T0] | 4 |
Domhalarn | 3 |
Novastrov | 1 |
Kentagura | 1 |
Hokkogaros | 1 |
|
|