|
|
|
Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
Waspish | sciencetrip Exalted Spartans |
2590 | goodtrip Exalted Spartans |
Norhoop | 1 | 22/09/2024 18:07:19 | |
Sequer | robotrip Exalted Spartans |
1504 | GTom Nian Legacy |
Norhoop | 1 | 22/09/2024 12:23:23 | |
Sequer | goodtrip Exalted Spartans |
1581 | sciencetrip Exalted Spartans |
Norhoop | 1 | 21/09/2024 14:21:44 | |
Tyrannos | MaxDamage23 usa_corp_ww |
6273 | GTom Nian Legacy |
Norhoop | 1 | 10/09/2024 08:03:08 | |
Seth MK2 | Dread EXtreme Tactical Solutions |
17714 | Roy Batty Tyrell Nian Legacy |
Norhoop | 3 | 28/07/2024 07:37:28 | |
Argano MK2 | Bendu Nian Legacy |
934 | Dread EXtreme Tactical Solutions |
Norhoop | 1 | 25/07/2024 10:46:39 | |
Artemis | Bloodless Cockroach Recycling Inc |
0 | Hokkogaros | 1 | 12/07/2024 14:23:13 | ||
Lithus | Alternator Pretty Hate Machine |
0 | Domhalarn | 1 | 04/07/2024 16:32:31 | ||
Wonka Those Other Guys |
0 | Daichi Tengri [T3] | 1 | 23/06/2024 11:06:57 | |||
Wonka Those Other Guys |
0 | Daichi Tengri [T3] | 1 | 13/06/2024 12:12:42 | |||
Bianca Anoikis |
11204 | DAndrei Anoikis |
Sudraba [T0] | 5 | 01/06/2024 09:10:12 | ||
Artemis MK2 | Jill_Dee BORG |
7150 | Gotharia Pretty Hate Machine |
Kentagura | 4 | 30/05/2024 11:05:18 | |
Yagel | Provos Nian Legacy |
933 | Gotharia Pretty Hate Machine |
Norhoop | 2 | 30/05/2024 09:04:47 | |
Drugo Nian Legacy |
12546 | Slayen Pretty Hate Machine |
Domhalarn | 6 | 29/05/2024 12:25:20 | ||
Zuikaku Nian Legacy |
13116 | Edwin Jarvis Pretty Hate Machine |
Domhalarn | 6 | 29/05/2024 12:23:52 | ||
Seth MK2 | MODEUS Pretty Hate Machine |
21352 | Zhora Tyrell Nian Legacy |
Domhalarn | 7 | 29/05/2024 12:22:37 | |
Zhora Tyrell Nian Legacy |
13120 | Gotharia Pretty Hate Machine |
Domhalarn | 8 | 29/05/2024 12:22:35 | ||
Gothixer Pretty Hate Machine |
13181 | Drugo Nian Legacy |
Domhalarn | 4 | 29/05/2024 12:21:27 | ||
Roy Batty Tyrell Nian Legacy |
12968 | Gothixer Pretty Hate Machine |
Domhalarn | 6 | 29/05/2024 12:21:21 | ||
Vagabond MK2 | Wellington Nian Legacy |
1613 | Edwin Jarvis Pretty Hate Machine |
Domhalarn | 5 | 29/05/2024 12:20:24 | |
Vagabond MK2 | Gotharia Pretty Hate Machine |
1708 | Zhora Tyrell Nian Legacy |
Domhalarn | 2 | 29/05/2024 12:19:52 | |
MODEUS Pretty Hate Machine |
13135 | Zuikaku Nian Legacy |
Domhalarn | 5 | 29/05/2024 12:19:16 | ||
Beastmode Nian Legacy |
8910 | Edwin Jarvis Pretty Hate Machine |
Domhalarn | 5 | 29/05/2024 12:19:16 | ||
Ictus MK2 | Hiashi Nian Legacy |
1638 | Edwin Jarvis Pretty Hate Machine |
Domhalarn | 5 | 29/05/2024 12:18:18 | |
Kain MK2 | Provos Nian Legacy |
5984 | Edwin Jarvis Pretty Hate Machine |
Hershfield | 4 | 29/05/2024 10:53:31 |