Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
Riveler | M_113 asia_corp_ii |
421 | M_112 usa_corp_ii |
Bachdang [T0] | 1 | 15/07/2023 17:11:31 | |
Sequer | BombsAway usa_corp_ii |
4972 | BombsAway usa_corp_ii |
Novastrov | 1 | 08/07/2023 17:18:51 | |
Sequer | AlwaysWatching usa_corp_ii |
4082 | AlwaysWatching usa_corp_ii |
Novastrov | 1 | 06/07/2023 17:25:43 | |
Sequer | BombsAway usa_corp_ii |
3152 | BombsAway usa_corp_ii |
Kentagura | 1 | 04/07/2023 22:47:00 | |
Sequer | BombsAway usa_corp_ii |
259 | Norhoop | 1 | 03/07/2023 23:50:19 | ||
Argano | Vilou usa_corp_ii |
842 | Kulla usa_corp_ii |
Kentagura | 4 | 30/06/2023 16:24:23 | |
Argano | Bolou usa_corp_ii |
784 | Kulla usa_corp_ii |
Kentagura | 4 | 30/06/2023 16:24:23 | |
Argano | Kulla usa_corp_ii |
381 | Kentagura | 2 | 30/06/2023 16:24:23 | ||
Argano | Heeme usa_corp_ii |
155 | Kentagura | 3 | 30/06/2023 16:24:22 | ||
Seth | Ptysiu asia_corp_ww |
152 | Domhalarn | 1 | 26/06/2023 04:35:28 | ||
Hermes | YinYang usa_corp_ii |
652 | Temporal Flux Rusty Rangers |
Imidero [T1] | 3 | 21/06/2023 18:34:12 | |
Sequer | AlexiaStar usa_corp_ww |
1173 | Big Tom Nian Legacy |
Norhoop | 4 | 16/03/2023 08:24:44 | |
Sequer | SweetAshley usa_corp_ii |
1028 | Big Tom Nian Legacy |
Norhoop | 2 | 16/03/2023 08:14:50 | |
Daidalos | AlexiaStar usa_corp_ww |
2012 | SweetAshley usa_corp_ii |
Norhoop | 3 | 15/03/2023 17:22:50 | |
Sequer | SweetAshley usa_corp_ii |
1015 | Big Tom Nian Legacy |
Norhoop | 2 | 15/03/2023 17:22:49 |
Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
Argano | WallsBad usa_corp_ii |
511 | Energizer Piracy Preferred |
Novastrov | 2 | 20/07/2023 20:14:21 | |
Sequer | BombsAway usa_corp_ii |
4972 | BombsAway usa_corp_ii |
Novastrov | 1 | 08/07/2023 17:18:51 | |
Argano | Reeeee usa_corp_ii |
525 | Roche Nian Legacy |
Norhoop | 2 | 07/07/2023 21:17:31 | |
Vektor | ShadowElite001 usa_corp_ii |
1154 | Inda Rusty Rangers |
Novastrov | 1 | 07/07/2023 11:45:40 | |
Sequer | AlwaysWatching usa_corp_ii |
4082 | AlwaysWatching usa_corp_ii |
Novastrov | 1 | 06/07/2023 17:25:43 | |
Sequer | BombsAway usa_corp_ii |
3152 | BombsAway usa_corp_ii |
Kentagura | 1 | 04/07/2023 22:47:00 | |
Sequer | BombsAway usa_corp_ii |
259 | Norhoop | 1 | 03/07/2023 23:50:19 | ||
Argano | Vilou usa_corp_ii |
842 | Kulla usa_corp_ii |
Kentagura | 4 | 30/06/2023 16:24:23 | |
Argano | Bolou usa_corp_ii |
784 | Kulla usa_corp_ii |
Kentagura | 4 | 30/06/2023 16:24:23 | |
Argano | Kulla usa_corp_ii |
381 | Kentagura | 2 | 30/06/2023 16:24:23 | ||
Argano | Heeme usa_corp_ii |
155 | Kentagura | 3 | 30/06/2023 16:24:22 | ||
Sequer | Atargatis usa_corp_ii |
334 | Kentagura | 1 | 30/06/2023 16:24:17 | ||
Argano | Shaddai usa_corp_ii |
260 | Kentagura | 1 | 30/06/2023 16:24:13 | ||
Arkhe | YinYang usa_corp_ii |
717 | ronniealfa Fusion Enterprises |
Domhalarn | 1 | 25/06/2023 15:33:40 | |
YinYang usa_corp_ii |
1732 | Toninu Pretty Hate Machine |
Domhalarn | 1 | 25/06/2023 15:26:03 |
Most dangerous Agents into corporation | Kills |
---|---|
Jill_Dee | 5 |
EclipseX | 4 |
John Doo | 3 |
Heeme | 3 |
BombsAway | 3 |
Jane Doo | 2 |
Ben Joe | 2 |
SweetAshley | 2 |
YinYang | 2 |
Kulla | 2 |
Atargatis | 2 |
Shaddai | 2 |
Tal | 1 |
ARamit110 | 1 |
AlwaysWatching | 1 |
2018 | Kills | Losses | Performance |
---|---|---|---|
April 2018 | 0 | 6 | 0.00% |
May 2018 | 0 | 2 | 0.00% |
June 2018 | 3 | 5 | 37.50% |
July 2018 | 3 | 4 | 42.86% |
August 2018 | 1 | 1 | 50.00% |
December 2018 | 0 | 2 | 0.00% |
2019 | Kills | Losses | Performance |
---|---|---|---|
September 2019 | 0 | 1 | 0.00% |
December 2019 | 0 | 3 | 0.00% |
2020 | Kills | Losses | Performance |
---|---|---|---|
March 2020 | 0 | 1 | 0.00% |
May 2020 | 0 | 2 | 0.00% |
2021 | Kills | Losses | Performance |
---|---|---|---|
March 2021 | 0 | 2 | 0.00% |
April 2021 | 0 | 6 | 0.00% |
August 2021 | 0 | 2 | 0.00% |
November 2021 | 0 | 1 | 0.00% |
2022 | Kills | Losses | Performance |
---|---|---|---|
January 2022 | 0 | 1 | 0.00% |
May 2022 | 0 | 1 | 0.00% |
August 2022 | 0 | 1 | 0.00% |
October 2022 | 1 | 1 | 50.00% |
November 2022 | 0 | 2 | 0.00% |
2023 | Kills | Losses | Performance |
---|---|---|---|
January 2023 | 0 | 1 | 0.00% |
March 2023 | 4 | 4 | 50.00% |
April 2023 | 0 | 1 | 0.00% |
May 2023 | 0 | 2 | 0.00% |
June 2023 | 6 | 12 | 33.33% |
July 2023 | 5 | 7 | 41.67% |