Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
Kain | fidllefake Piracy Preferred |
1260 | Getro Gibbs BB Boys |
Novastrov | 1 | 08/07/2023 05:30:51 | |
Arkhe | Getro Gibbs BB Boys |
1129 | Drogauh BB Boys |
Xiantor [T1] | 4 | 07/07/2023 17:14:51 | |
Arkhe | Boromil BB Boys |
1170 | Drogauh BB Boys |
Xiantor [T1] | 3 | 07/07/2023 17:14:42 | |
Arkhe | Downer BB Boys |
1112 | Drogauh BB Boys |
Xiantor [T1] | 2 | 07/07/2023 17:14:19 | |
Arkhe | Goluum BB Boys |
1129 | Drogauh BB Boys |
Xiantor [T1] | 1 | 07/07/2023 17:14:03 | |
Sequer MK2 | VodkaMartini Pretty Hate Machine |
1503 | Getro Gibbs BB Boys |
Hokkogaros | 1 | 03/07/2023 13:43:16 | |
Arkhe | Goluum BB Boys |
50 | Xiantor [T1] | 1 | 17/06/2023 03:25:32 | ||
Arkhe | Boromil BB Boys |
120 | Hokkogaros | 1 | 14/06/2023 14:13:31 | ||
Arkhe | Mc Guy BB Boys |
865 | Downer BB Boys |
Chalydor [T1] | 1 | 24/03/2023 11:36:31 | |
Sequer | Getro Gibbs BB Boys |
622 | 1 | 12/02/2023 13:55:48 |
Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
Arkhe | Getro Gibbs BB Boys |
1129 | Drogauh BB Boys |
Xiantor [T1] | 4 | 07/07/2023 17:14:51 | |
Arkhe | Boromil BB Boys |
1170 | Drogauh BB Boys |
Xiantor [T1] | 3 | 07/07/2023 17:14:42 | |
Arkhe | Downer BB Boys |
1112 | Drogauh BB Boys |
Xiantor [T1] | 2 | 07/07/2023 17:14:19 | |
Arkhe | Goluum BB Boys |
1129 | Drogauh BB Boys |
Xiantor [T1] | 1 | 07/07/2023 17:14:03 | |
Tyrannos MK2 | Getro Gibbs BB Boys |
7462 | Centurion Piracy Preferred |
Hokkogaros | 2 | 04/07/2023 13:21:12 | |
Arkhe | Goluum BB Boys |
50 | Xiantor [T1] | 1 | 17/06/2023 03:25:32 | ||
Arkhe | Boromil BB Boys |
120 | Hokkogaros | 1 | 14/06/2023 14:13:31 | ||
Arkhe | Mc Guy BB Boys |
865 | Downer BB Boys |
Chalydor [T1] | 1 | 24/03/2023 11:36:31 | |
Sequer | Getro Gibbs BB Boys |
622 | 1 | 12/02/2023 13:55:48 | |||
Boromil BB Boys |
2912 | Dread EXtreme Tactical Solutions |
Alsbale | 1 | 30/12/2022 09:42:00 | ||
Arkhe | Downer BB Boys |
1044 | Dread EXtreme Tactical Solutions |
Alsbale | 1 | 18/12/2022 10:34:24 | |
Arkhe | doms hauler BB Boys |
651 | Dread EXtreme Tactical Solutions |
Alsbale | 1 | 18/12/2022 10:34:03 | |
Arkhe | doms hauler BB Boys |
632 | Dread EXtreme Tactical Solutions |
Kentagura | 1 | 23/09/2022 11:35:15 | |
Gargoyle | Boromil BB Boys |
2908 | Dread EXtreme Tactical Solutions |
Alsbale | 1 | 20/09/2022 12:47:08 | |
Seth | Downer BB Boys |
11395 | Misery EXtreme Tactical Solutions |
Alsbale | 1 | 19/09/2022 12:52:35 |
Most dangerous Agents into corporation | Kills |
---|---|
Goluum | 4 |
Drogauh | 4 |
Downer | 3 |
Boromil | 2 |
Getro Gibbs | 2 |
Mc Guy | 1 |
2022 | Kills | Losses | Performance |
---|---|---|---|
September 2022 | 0 | 3 | 0.00% |
December 2022 | 0 | 3 | 0.00% |
2023 | Kills | Losses | Performance |
---|---|---|---|
February 2023 | 1 | 1 | 50.00% |
March 2023 | 1 | 1 | 50.00% |
June 2023 | 2 | 2 | 50.00% |
July 2023 | 6 | 5 | 54.55% |