Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
MODEUS Pretty Hate Machine |
13181 | Roy Batty Tyrell Nian Legacy |
Hershfield | 5 | 29/05/2024 10:53:08 | ||
SunnyJester Pretty Hate Machine |
13152 | Zuikaku Nian Legacy |
Hershfield | 6 | 29/05/2024 10:50:37 | ||
MODEUS Pretty Hate Machine |
12749 | Zuikaku Nian Legacy |
Norhoop | 7 | 29/05/2024 10:37:57 | ||
Seth MK2 | SunnyJester Pretty Hate Machine |
8799 | Diesel Boy Nian Legacy |
Norhoop | 2 | 24/08/2023 10:26:44 | |
Ictus MK2 | ronniealfa Those Other Guys |
2328 | Shokaku Nian Legacy |
Norhoop | 5 | 24/08/2023 10:23:02 | |
Hermes | Reeeee Pretty Hate Machine |
732 | Provos Nian Legacy |
Norhoop | 1 | 23/08/2023 19:28:24 | |
Kain MK2 | the Governor Pretty Hate Machine |
12862 | Provos Nian Legacy |
Alsbale | 3 | 11/08/2023 19:27:37 | |
Mesmer MK2 | proj MONARCH JormunganD |
11063 | Provos Nian Legacy |
Alsbale | 3 | 02/08/2023 12:38:26 | |
Mesmer MK2 | GERR JormunganD |
10192 | Beastmode Nian Legacy |
Alsbale | 3 | 02/08/2023 12:37:08 | |
Kain MK2 | proj MONARCH JormunganD |
6603 | Beastmode Nian Legacy |
Alsbale | 3 | 02/08/2023 12:33:58 | |
Ictus MK2 | SHODAN JormunganD |
1625 | Beastmode Nian Legacy |
Alsbale | 3 | 02/08/2023 12:33:07 | |
Gropho | Edi ThePirate Decepticons |
16707 | Big Tom Nian Legacy |
Theatis | 10 | 07/07/2023 11:34:41 | |
Gropho | Petie ThePirate Decepticons |
16248 | Provos Nian Legacy |
Theatis | 10 | 07/07/2023 11:34:21 | |
Gropho | Techie ThePirate Decepticons |
16746 | blobobobo Nian Legacy |
Theatis | 6 | 07/07/2023 11:34:03 | |
Gropho | Phoebe ThePirate Decepticons |
8778 | Provos Nian Legacy |
Theatis | 5 | 07/07/2023 11:33:41 |
Robot | Victim | Take damage | Killing blow | Location | Date | ||
---|---|---|---|---|---|---|---|
Yagel | Provos Nian Legacy |
933 | Gotharia Pretty Hate Machine |
Norhoop | 2 | 30/05/2024 09:04:47 | |
Kain MK2 | Provos Nian Legacy |
5984 | Edwin Jarvis Pretty Hate Machine |
Hershfield | 4 | 29/05/2024 10:53:31 | |
Legatus | Provos Nian Legacy |
22605 | SunnyJester Pretty Hate Machine |
Norhoop | 3 | 12/09/2023 09:36:51 | |
Legatus | Provos Nian Legacy |
23143 | Gotharia Pretty Hate Machine |
Norhoop | 2 | 09/09/2023 19:35:19 | |
Kain | Provos Nian Legacy |
9689 | Gotharia Pretty Hate Machine |
Norhoop | 1 | 09/09/2023 18:59:52 | |
Mesmer MK2 | Provos Nian Legacy |
5115 | Slayen Pretty Hate Machine |
Norhoop | 4 | 19/08/2023 20:04:49 | |
Legatus | Provos Nian Legacy |
14163 | the Governor Pretty Hate Machine |
Alsbale | 2 | 11/08/2023 19:27:37 | |
Callisto | Provos Nian Legacy |
1970 | Inda Rusty Rangers |
Alsbale | 3 | 03/08/2023 12:45:13 | |
Kain MK2 | Provos Nian Legacy |
5198 | Bad Factory Pretty Hate Machine |
Novastrov | 5 | 06/07/2023 12:31:21 | |
Kain | Provos Nian Legacy |
9507 | XT25 Decepticons |
Norhoop | 6 | 27/06/2023 19:33:11 | |
Echelon | Provos Nian Legacy |
5784 | Taurgis the Pale sun Mercernary commisson |
Domhalarn | 7 | 27/06/2023 18:13:33 | |
Provos Nian Legacy |
46342 | Grigoram the Pale sun Mercernary commisson |
Norhoop | 9 | 26/06/2023 21:08:22 | ||
Mesmer MK2 | Provos Nian Legacy |
8086 | SunnyJester Pretty Hate Machine |
Norhoop | 6 | 05/06/2023 07:48:42 | |
Kain MK2 | Provos Nian Legacy |
3109 | Altera II Pretty Hate Machine |
Domhalarn | 2 | 31/05/2023 20:27:14 | |
Kain MK2 | Provos Nian Legacy |
33047 | XT25 Decepticons |
Norhoop | 1 | 31/05/2023 08:24:49 |
2020 | Kills | Losses | Performance |
---|---|---|---|
February 2020 | 8 | 7 | 53.33% |
March 2020 | 1 | 1 | 50.00% |
April 2020 | 2 | 0 | 100.00% |
May 2020 | 8 | 2 | 80.00% |
June 2020 | 0 | 1 | 0.00% |
July 2020 | 3 | 0 | 100.00% |
August 2020 | 1 | 0 | 100.00% |
September 2020 | 2 | 1 | 66.67% |
October 2020 | 1 | 1 | 50.00% |
November 2020 | 0 | 3 | 0.00% |
2021 | Kills | Losses | Performance |
---|---|---|---|
January 2021 | 0 | 1 | 0.00% |
March 2021 | 2 | 1 | 66.67% |
April 2021 | 12 | 4 | 75.00% |
May 2021 | 2 | 5 | 28.57% |
August 2021 | 3 | 0 | 100.00% |
2023 | Kills | Losses | Performance |
---|---|---|---|
May 2023 | 1 | 3 | 25.00% |
June 2023 | 19 | 4 | 82.61% |
July 2023 | 4 | 1 | 80.00% |
August 2023 | 8 | 3 | 72.73% |
September 2023 | 0 | 3 | 0.00% |
2024 | Kills | Losses | Performance |
---|---|---|---|
May 2024 | 3 | 2 | 60.00% |