Robot | Victim | Take damage | Killing blow | Location | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riveler | Jonathan Piracy Preferred |
5103 | Toninu Pretty Hate Machine |
Novastrov | 4 | 22/07/2023 09:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baphomet | Energizer Piracy Preferred |
4698 | Makesamich Decepticons |
Novastrov | 3 | 22/07/2023 09:54:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkhe | John Piracy Preferred |
716 | Makesamich Decepticons |
Novastrov | 1 | 22/07/2023 09:43:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesmer MK2 | SuperiorMunitions Piracy Preferred |
12783 | Slayen Pretty Hate Machine |
Novastrov | 16 | 22/07/2023 09:39:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesmer | Inda Rusty Rangers |
8736 | Slayen Pretty Hate Machine |
Novastrov | 7 | 22/07/2023 09:38:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth | Kenrich Piracy Preferred |
14201 | SunnyJester Pretty Hate Machine |
Novastrov | 12 | 22/07/2023 09:36:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesmer MK2 | Energizer Piracy Preferred |
8801 | Boromil Band of Brothers |
Novastrov | 12 | 22/07/2023 09:36:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riveler | Jonathan Piracy Preferred |
5195 | Makesamich Decepticons |
Novastrov | 13 | 22/07/2023 09:36:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vektor | PoePoe eu_corp_ww |
718 | DjNotNice Decepticons |
Novastrov | 3 | 22/07/2023 09:09:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daidalos | OSOK Fusion Enterprises |
1672 | Makesamich Decepticons |
Novastrov | 2 | 15/07/2023 23:42:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echelon | Taurgis the Pale sun Mercernary commisson |
14343 | Makesamich Decepticons |
Norhoop | 3 | 09/07/2023 07:42:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levidia the Pale sun Mercernary commisson |
3782 | Makesamich Decepticons |
Norhoop | 2 | 09/07/2023 07:41:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daidalos | deDuff Nian Legacy |
2152 | Makesamich Decepticons |
Norhoop | 2 | 09/07/2023 07:39:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vektor | ShadowElite001 Piracy Preferred |
1333 | Makesamich Decepticons |
Novastrov | 2 | 08/07/2023 08:00:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termis | ShadowElite001 Piracy Preferred |
2943 | Makesamich Decepticons |
Novastrov | 2 | 08/07/2023 07:48:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Robot | Victim | Take damage | Killing blow | Location | Date | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castel | Makesamich Decepticons |
1230 | Makeblamich Decepticons |
Bachdang [T0] | 4 | 31/03/2024 13:59:53 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Arkhe | Makesamich Decepticons |
904 | Darktar Nian Legacy |
Domhalarn | 2 | 25/06/2023 07:29:57 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Baphomet MK2 | Makesamich Decepticons |
2516 | Inda Rusty Rangers |
Domhalarn | 2 | 25/06/2023 06:53:41 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Kain | Makesamich Decepticons |
5882 | JLish Nian Legacy |
Domhalarn | 3 | 25/06/2023 06:39:21 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Baphomet | Makesamich BLAM |
2843 | Phantomburn Pretty Hate Machine |
Hokkogaros | 2 | 21/09/2018 20:33:44 | ||||||||||||||||||||||||||||
|
2018 | Kills | Losses | Performance |
---|---|---|---|
September 2018 | 2 | 1 | 66.67% |
2023 | Kills | Losses | Performance |
---|---|---|---|
June 2023 | 24 | 3 | 88.89% |
July 2023 | 39 | 0 | 100.00% |
2024 | Kills | Losses | Performance |
---|---|---|---|
March 2024 | 0 | 1 | 0.00% |