| Robot | Victim | Take damage | Killing blow | Location | Date | ||
|---|---|---|---|---|---|---|---|
| Arkhe | Boromil Band of Brothers |
1071 | Downer Band of Brothers |
Hershfield | 1 | 08/02/2025 05:47:34 | |
| Lithus MK2 | Agent Dynoso Band of Brothers |
4814 | Mc Guy Band of Brothers |
Yurain Ro [T2] | 2 | 17/04/2024 14:38:56 | |
| Symbiont | Mc Guy Band of Brothers |
5129 | Getro Gibbs Band of Brothers |
Yurain Ro [T2] | 1 | 17/04/2024 14:38:55 | |
| Andraste Band of Brothers |
0 | Yurain Ro [T2] | 1 | 07/04/2024 04:02:25 | |||
| Lithus MK2 | Crohm Band of Brothers |
4623 | Downer Band of Brothers |
Sudraba [T0] | 2 | 06/04/2024 03:32:58 | |
| Vektor | Abby Shyuto Band of Brothers |
1625 | Mc Guy Band of Brothers |
Sudraba [T0] | 2 | 06/04/2024 03:32:56 | |
| Lithus MK2 | Crohm Band of Brothers |
3387 | Xiantor [T1] | 1 | 05/11/2023 12:44:31 | ||
| Arkhe | pylia Band of Brothers |
418 | Xiantor [T1] | 2 | 27/08/2023 09:46:25 | ||
| Arkhe | Goluum Band of Brothers |
441 | pyl Band of Brothers |
Xiantor [T1] | 2 | 27/08/2023 09:46:22 | |
| Argano | Crohm Band of Brothers |
946 | TeckRiser Band of Brothers |
Bachdang [T0] | 1 | 26/08/2023 14:24:20 | |
| Lithus MK2 | Jaghatai Khan Piracy Preferred |
2487 | Downer Band of Brothers |
Hokkogaros | 2 | 24/07/2023 13:58:59 | |
| Ikarus | Warsmith Piracy Preferred |
576 | Agent Dynoso Band of Brothers |
Hokkogaros | 1 | 23/07/2023 12:12:31 | |
| Sequer | South Piracy Preferred |
1554 | Agent Dynoso Band of Brothers |
Hokkogaros | 1 | 23/07/2023 10:11:53 | |
| Ikarus | Kenrich Piracy Preferred |
753 | imelman Band of Brothers |
Novastrov | 1 | 22/07/2023 10:54:13 | |
| Arkhe | Kenrich Piracy Preferred |
1181 | Getro Gibbs Band of Brothers |
Novastrov | 1 | 22/07/2023 09:57:19 |
| Robot | Victim | Take damage | Killing blow | Location | Date | ||
|---|---|---|---|---|---|---|---|
| Waspish MK2 | Boromil Band of Brothers |
1462 | Dread EXtreme Tactical Solutions |
Hokkogaros | 1 | 10/04/2025 12:06:27 | |
| Arkhe | Boromil Band of Brothers |
1071 | Downer Band of Brothers |
Hershfield | 1 | 08/02/2025 05:47:34 | |
| Lithus MK2 | Agent Dynoso Band of Brothers |
4814 | Mc Guy Band of Brothers |
Yurain Ro [T2] | 2 | 17/04/2024 14:38:56 | |
| Symbiont | Mc Guy Band of Brothers |
5129 | Getro Gibbs Band of Brothers |
Yurain Ro [T2] | 1 | 17/04/2024 14:38:55 | |
| Andraste Band of Brothers |
0 | Yurain Ro [T2] | 1 | 07/04/2024 04:02:25 | |||
| Lithus MK2 | Crohm Band of Brothers |
4623 | Downer Band of Brothers |
Sudraba [T0] | 2 | 06/04/2024 03:32:58 | |
| Vektor | Abby Shyuto Band of Brothers |
1625 | Mc Guy Band of Brothers |
Sudraba [T0] | 2 | 06/04/2024 03:32:56 | |
| Lithus MK2 | Crohm Band of Brothers |
3387 | Xiantor [T1] | 1 | 05/11/2023 12:44:31 | ||
| Arkhe | pylia Band of Brothers |
418 | Xiantor [T1] | 2 | 27/08/2023 09:46:25 | ||
| Arkhe | Goluum Band of Brothers |
441 | pyl Band of Brothers |
Xiantor [T1] | 2 | 27/08/2023 09:46:22 | |
| Argano | Crohm Band of Brothers |
946 | TeckRiser Band of Brothers |
Bachdang [T0] | 1 | 26/08/2023 14:24:20 | |
| Legatus | Getro Gibbs Band of Brothers |
13616 | KatanaNL Piracy Preferred |
Hokkogaros | 3 | 25/07/2023 15:02:52 | |
| Ictus MK2 | Getro Gibbs Band of Brothers |
2259 | Inda Rusty Rangers |
Hokkogaros | 4 | 25/07/2023 13:12:26 | |
| Cameleon | Agent Dynoso Band of Brothers |
848 | Temporal Flux Rusty Rangers |
Hokkogaros | 1 | 25/07/2023 12:46:03 | |
| Kain MK2 | Getro Gibbs Band of Brothers |
8577 | Temporal Flux Rusty Rangers |
Hokkogaros | 1 | 25/07/2023 12:05:15 |
| Most dangerous Agents into corporation | Kills |
|---|---|
| Getro Gibbs | 10 |
| Downer | 7 |
| Boromil | 5 |
| Agent Dynoso | 3 |
| Mc Guy | 3 |
| pyl | 2 |
| doms hauler | 1 |
| imelman | 1 |
| TeckRiser | 1 |
| Goluum | 1 |
| Andraste | 1 |
| 2023 | Kills | Losses | Performance |
|---|---|---|---|
| July 2023 | 15 | 12 | 55.56% |
| August 2023 | 3 | 3 | 50.00% |
| November 2023 | 1 | 1 | 50.00% |
| 2024 | Kills | Losses | Performance |
|---|---|---|---|
| April 2024 | 5 | 5 | 50.00% |
| 2025 | Kills | Losses | Performance |
|---|---|---|---|
| February 2025 | 1 | 1 | 50.00% |
| April 2025 | 0 | 1 | 0.00% |